The BTZ10S battery is part of the SLA series. Designed to make the user's life easier, this 12V 9Ah battery is ready to use, 100% maintenance free and fully waterproof.
“Bs Battery BTZ7S Sla” has been added to your basket. View basket
Bs Battery BTX5L / BTZ6S Sla
35.00 €
Available on back-order|Availability in: 1 days
SKU: BTX5L/BTZ6S
Category: Batteries
Additional information
| Brand | BS battery |
|---|---|
| Voltage | 12V |
| CCA | 90A |
| Capacity | 5.3Ah |
Compatible Models
| Make | Model | Year |
|---|---|---|
| Aeon | Cobra 50 | 2001 |
| Aeon | Cobra 50 | 2002 |
| Aeon | Cobra 50 | 2003 |
| Aeon | Cobra 50 | 2004 |
| Aeon | Cobra 50 | 2005 |
| Aeon | Cobra 50 | 2006 |
| Aeon | Cobra 50 | 2007 |
| Aeon | Cobra 50 | 2008 |
| Aeon | Cobra 50 | 2009 |
| Aeon | Cobra 50 | 2010 |
| Aeon | Cobra 50 | 2011 |
| Aeon | Cobra 50 | 2012 |
| Aprilia | Rs 50 | 2006 |
| Aprilia | Rs 50 | 2007 |
| Aprilia | Rs 50 | 2008 |
| Aprilia | Rs 50 | 2009 |
| Aprilia | Rs 50 | 2010 |
| Aprilia | Rs 50 | 2019 |
| Aprilia | Rs 50 Replica | 2006 |
| Aprilia | Rs4 50 | 2011 |
| Aprilia | Rs4 50 | 2012 |
| Aprilia | Rs4 50 | 2013 |
| Aprilia | Rs4 50 | 2014 |
| Aprilia | Rs4 50 | 2015 |
| Aprilia | Rs4 50 | 2016 |
| Aprilia | Scarabeo 100 | 2000 |
| Aprilia | Scarabeo 100 | 2001 |
| Aprilia | Scarabeo 100 | 2002 |
| Aprilia | Scarabeo 100 | 2003 |
| Aprilia | Scarabeo 100 | 2004 |
| Aprilia | Scarabeo 100 | 2005 |
| Aprilia | Scarabeo 100 | 2006 |
| Aprilia | Scarabeo 100 4t | 2000 |
| Aprilia | Scarabeo 100 4t | 2001 |
| Aprilia | Scarabeo 100 4t | 2002 |
| Aprilia | Scarabeo 100 4t | 2003 |
| Aprilia | Scarabeo 100 4t | 2004 |
| Aprilia | Scarabeo 100 4t | 2005 |
| Aprilia | Scarabeo 100 4t | 2006 |
| Aprilia | Scarabeo 100 Rst | 2006 |
| Aprilia | Scarabeo 50 Ditech | 2001 |
| Aprilia | Scarabeo 50 Ditech | 2002 |
| Aprilia | Scarabeo 50 Ditech | 2003 |
| Aprilia | Scarabeo 50 Ditech | 2004 |
| Aprilia | Scarabeo 50 Ditech | 2005 |
| Aprilia | Sr 50 Ditech | 2002 |
| Aprilia | Sr 50 Ditech | 2003 |
| Aprilia | Sr 50 Ditech (Lc) | 2000 |
| Aprilia | Sr 50 Ditech (Lc) | 2001 |
| Aprilia | Sr 50 Ditech (Lc) | 2002 |
| Aprilia | Sr 50 Ditech (Lc) | 2003 |
| Aprilia | Sr 50 Ditech (Lc) | 2004 |
| Aprilia | Sr 50 Ditech (Lc) | 2005 |
| Aprilia | Sr 50 Ditech (Lc) | 2006 |
| Aprilia | Sr 50 Ditech (Lc) | 2007 |
| Aprilia | Sr 50 Ditech (Lc) | 2008 |
| Aprilia | Sr 50 H2o Ditech | 2000 |
| Aprilia | Sr 50 H2o Ditech | 2001 |
| Aprilia | Sr 50 H2o Ditech | 2002 |
| Aprilia | Sr 50 H2o Ditech | 2003 |
| Arctic Cat | 50 DVX 4t | 2006 |
| Arctic Cat | 50 DVX 4t | 2007 |
| Arctic Cat | 50 DVX 4t | 2008 |
| Arctic Cat | 90 DVX 4t | 2006 |
| Arctic Cat | 90 DVX 4t | 2007 |
| Arctic Cat | 90 DVX 4t | 2008 |
| Arctic Cat | 90 DVX 4t | 2009 |
| Arctic Cat | 90 DVX 4t | 2010 |
| Arctic Cat | 90 DVX 4t | 2011 |
| Arctic Cat | 90 DVX 4t | 2012 |
| Arctic Cat | 90 DVX 4t | 2013 |
| Arctic Cat | 90 DVX 4t | 2014 |
| Arctic Cat | 90 DVX 4t | 2015 |
| Arctic Cat | 90 DVX 4t | 2016 |
| Arctic Cat | 90 DVX 4t | 2017 |
| Arctic Cat | 90 DVX 4t | 2018 |
| Arctic Cat | 90 DVX 4t | 2019 |
| Beta | Alp 125 4t | 2008 |
| Beta | Alp 125 4t | 2009 |
| Beta | Alp 125 4t | 2010 |
| Beta | Alp 125 4t | 2011 |
| Beta | Alp 125 4t | 2012 |
| Beta | Alp 125 4t | 2013 |
| Beta | Alp 125 4t | 2014 |
| Beta | Alp 200 4t | 2008 |
| Beta | Alp 200 4t | 2009 |
| Beta | Alp 200 4t | 2010 |
| Beta | Alp 200 4t | 2011 |
| Beta | Alp 200 4t | 2012 |
| Beta | Alp 200 4t | 2013 |
| Beta | Alp 200 4t | 2014 |
| Beta | Alp 200 4t | 2015 |
| Beta | Alp 200 4t | 2016 |
| Beta | Alp 200 4t | 2017 |
| Beta | Re 125 4t Enduro | 2008 |
| Beta | Re 125 4t Enduro | 2009 |
| Beta | Re 125 4t Enduro | 2010 |
| Beta | Re 125 4t Enduro | 2011 |
| Beta | Re 125 4t Enduro | 2012 |
| Beta | Re 125 4t Enduro | 2013 |
| Beta | Re 125 4t Enduro | 2014 |
| Beta | Re 125 4t Enduro | 2015 |
| Beta | Re 125 4t Enduro | 2016 |
| Beta | Re 125 4t Enduro | 2017 |
| Beta | RR 125 2t Enduro | 2018 |
| Beta | RR 125 2t Enduro | 2019 |
| Beta | RR 125 4t Enduro | 2004 |
| Beta | RR 125 4t Enduro | 2005 |
| Beta | RR 125 4t Enduro | 2006 |
| Beta | RR 125 4t Enduro | 2007 |
| Beta | RR 125 4t Enduro | 2008 |
| Beta | RR 125 4t Enduro | 2009 |
| Beta | RR 125 4t Enduro | 2010 |
| Beta | RR 125 4t Enduro | 2011 |
| Beta | RR 125 4t Enduro | 2012 |
| Beta | RR 125 4t Enduro | 2013 |
| Beta | RR 125 4t Enduro | 2014 |
| Beta | RR 125 4t Enduro | 2015 |
| Beta | RR 125 4t Enduro | 2016 |
| Beta | RR 125 4t Enduro | 2017 |
| Beta | RR 125 4t Enduro Lc | 2010 |
| Beta | RR 125 4t Enduro Lc | 2011 |
| Beta | RR 125 4t Enduro Lc | 2012 |
| Beta | RR 125 4t Enduro Lc | 2013 |
| Beta | RR 125 4t Enduro Lc | 2014 |
| Beta | RR 125 4t Enduro Lc | 2015 |
| Beta | RR 125 4t Enduro Lc | 2016 |
| Beta | RR 125 4t Enduro Lc | 2017 |
| Beta | RR 125 4t Enduro Lc | 2018 |
| Beta | RR 125 4t Enduro Lc | 2019 |
| Beta | RR 125 4t Enduro Lc | 2020 |
| Beta | RR 125 4t Enduro Lc | 2021 |
| Beta | RR 200 2t | 2024 |
| Beta | RR 200 2t Racing | 2024 |
| Beta | RR 250 2t Enduro | 2013 |
| Beta | RR 250 2t Enduro | 2014 |
| Beta | RR 250 2t Enduro | 2015 |
| Beta | RR 250 2t Enduro | 2016 |
| Beta | RR 250 2t Enduro Racing | 2014 |
| Beta | RR 250 2t Enduro Racing | 2015 |
| Beta | RR 250 2t Enduro Racing | 2016 |
| Beta | RR 250 4t Enduro | 2004 |
| Beta | RR 250 4t Enduro | 2005 |
| Beta | RR 250 4t Enduro | 2006 |
| Beta | RR 250 4t Enduro | 2007 |
| Beta | RR 300 2t Enduro | 2013 |
| Beta | RR 300 2t Enduro | 2014 |
| Beta | RR 300 2t Enduro | 2015 |
| Beta | RR 300 2t Enduro | 2016 |
| Beta | RR 300 2t Enduro Racing | 2013 |
| Beta | RR 300 2t Enduro Racing | 2014 |
| Beta | RR 300 2t Enduro Racing | 2015 |
| Beta | RR 300 2t Enduro Racing | 2016 |
| Beta | RR 350 4t Enduro | 2011 |
| Beta | RR 350 4t Enduro | 2012 |
| Beta | RR 350 4t Enduro | 2013 |
| Beta | RR 350 4t Enduro | 2014 |
| Beta | RR 350 4t Enduro Efi | 2015 |
| Beta | RR 350 4t Enduro Efi | 2016 |
| Beta | RR 350 4t Enduro Efi Racing | 2016 |
| Beta | RR 350 4t Enduro Racing | 2012 |
| Beta | RR 350 4t Enduro Racing | 2013 |
| Beta | RR 380 4t Enduro Efi | 2017 |
| Beta | RR 380 4t Enduro Efi Racing | 2017 |
| Beta | RR 380 4t Enduro Efi Racing | 2018 |
| Beta | RR 380 4t Enduro Efi Racing | 2019 |
| Beta | RR 390 4t Enduro | 2015 |
| Beta | RR 390 4t Enduro Efi | 2016 |
| Beta | RR 390 4t Enduro Efi Racing | 2016 |
| Beta | RR 390 4t Enduro Racing | 2015 |
| Beta | RR 400 4t Enduro | 2004 |
| Beta | RR 400 4t Enduro | 2005 |
| Beta | RR 400 4t Enduro | 2006 |
| Beta | RR 400 4t Enduro | 2007 |
| Beta | RR 400 4t Enduro | 2008 |
| Beta | RR 400 4t Enduro | 2009 |
| Beta | RR 400 4t Enduro | 2010 |
| Beta | RR 400 4t Enduro | 2011 |
| Beta | RR 400 4t Enduro | 2012 |
| Beta | RR 400 4t Enduro | 2013 |
| Beta | RR 400 4t Enduro | 2014 |
| Beta | RR 400 4t Enduro Racing | 2009 |
| Beta | RR 400 4t Enduro Racing | 2010 |
| Beta | RR 400 4t Enduro Racing | 2011 |
| Beta | RR 400 4t Enduro Racing | 2012 |
| Beta | RR 430 4t Enduro | 2015 |
| Beta | RR 430 4t Enduro Efi | 2016 |
| Beta | RR 430 4t Enduro Efi Racing | 2016 |
| Beta | RR 430 4t Enduro Racing | 2015 |
| Beta | RR 450 4t Cross Country | 2012 |
| Beta | RR 450 4t Enduro | 2004 |
| Beta | RR 450 4t Enduro | 2005 |
| Beta | RR 450 4t Enduro | 2006 |
| Beta | RR 450 4t Enduro | 2007 |
| Beta | RR 450 4t Enduro | 2008 |
| Beta | RR 450 4t Enduro | 2009 |
| Beta | RR 450 4t Enduro | 2010 |
| Beta | RR 450 4t Enduro | 2011 |
| Beta | RR 450 4t Enduro | 2012 |
| Beta | RR 450 4t Enduro | 2013 |
| Beta | RR 450 4t Enduro | 2014 |
| Beta | RR 450 4t Enduro Racing | 2009 |
| Beta | RR 450 4t Enduro Racing | 2010 |
| Beta | RR 450 4t Enduro Racing | 2011 |
| Beta | RR 450 4t Enduro Racing | 2012 |
| Beta | RR 450 4t Enduro Racing | 2013 |
| Beta | RR 450 4t Enduro Racing | 2014 |
| Beta | RR 480 4t Enduro | 2015 |
| Beta | RR 480 4t Enduro Efi | 2016 |
| Beta | RR 480 4t Enduro Efi Racing | 2016 |
| Beta | RR 480 4t Enduro Racing | 2015 |
| Beta | RR 498 4t Enduro | 2012 |
| Beta | RR 498 4t Enduro | 2013 |
| Beta | RR 498 4t Enduro | 2014 |
| Beta | RR 498 4t Enduro Racing | 2012 |
| Beta | RR 498 4t Enduro Racing | 2013 |
| Beta | RR 498 4t Enduro Racing | 2014 |
| Beta | RR 520 4t Enduro | 2010 |
| Beta | RR 520 4t Enduro | 2011 |
| Beta | RR 520 4t Enduro Racing | 2011 |
| Beta | RR 525 4t Enduro | 2004 |
| Beta | RR 525 4t Enduro | 2005 |
| Beta | RR 525 4t Enduro | 2006 |
| Beta | RR 525 4t Enduro | 2007 |
| Beta | RR 525 4t Enduro | 2008 |
| Beta | RR 525 4t Enduro | 2009 |
| Beta | RR 525 4t Enduro Racing | 2009 |
| Beta | Rx 300 2t | 2024 |
| Beta | Urban 125 4t | 2008 |
| Beta | Urban 125 4t | 2009 |
| Beta | Urban 125 4t | 2010 |
| Beta | Urban 125 4t | 2011 |
| Beta | Urban 125 4t | 2012 |
| Beta | Urban 125 4t | 2013 |
| Beta | Urban 125 4t | 2014 |
| Beta | Urban 125 4t | 2015 |
| Beta | Urban 200 4t | 2008 |
| Beta | Urban 200 4t | 2009 |
| Beta | Urban 200 4t | 2010 |
| Beta | Urban 200 4t | 2011 |
| Beta | Urban 200 4t | 2012 |
| Beta | Xtrainer 250 2t | 2018 |
| Beta | Xtrainer 250 2t | 2019 |
| Beta | Xtrainer 250 2t | 2020 |
| Beta | Xtrainer 250 2t | 2021 |
| Beta | Xtrainer 250 2t | 2022 |
| Beta | Xtrainer 250 2t | 2024 |
| Beta | Xtrainer 300 2t | 2015 |
| Beta | Xtrainer 300 2t | 2016 |
| Beta | Xtrainer 300 2t | 2017 |
| Beta | Xtrainer 300 2t | 2018 |
| Beta | Xtrainer 300 2t | 2019 |
| Beta | Xtrainer 300 2t | 2020 |
| Beta | Xtrainer 300 2t | 2021 |
| Beta | Xtrainer 300 2t | 2022 |
| Beta | Xtrainer 300 2t | 2024 |
| Cpi | Aragon 50 | 2006 |
| Cpi | Aragon 50 | 2007 |
| Cpi | Aragon 50 | 2008 |
| Cpi | Aragon 50 | 2009 |
| Cpi | Aragon 50 | 2010 |
| Cpi | Aragon 50 | 2011 |
| Cpi | Aragon 50 | 2012 |
| Cpi | Aragon 50 Freaky | 2006 |
| Cpi | Aragon 50 Freaky | 2007 |
| Cpi | Aragon 50 Freaky | 2008 |
| Cpi | Aragon 50 Freaky | 2009 |
| Cpi | Aragon 50 Freaky | 2010 |
| Cpi | Aragon 50 Freaky | 2011 |
| Cpi | Aragon 50 Freaky | 2012 |
| Cpi | Aragon 50 Gp | 2007 |
| Cpi | Aragon 50 Gp | 2008 |
| Cpi | Aragon 50 Gp | 2009 |
| Cpi | Aragon 50 Gp | 2010 |
| Cpi | Aragon 50 Gp | 2011 |
| Cpi | Aragon 50 Gp | 2012 |
| Cpi | Oliver 50 | 2003 |
| Cpi | Oliver 50 | 2004 |
| Cpi | Oliver 50 | 2005 |
| Cpi | Oliver 50 | 2006 |
| Cpi | Sm Supermotard 50 | 2013 |
| Cpi | Sx 50 Enduro | 2013 |
| Cpi | Sx 50 SupeRCross | 2007 |
| Cpi | Sx 50 SupeRCross | 2008 |
| Cpi | Sx 50 Supermotard | 2013 |
| Derbi | Atlantis 100 4t | 2004 |
| Derbi | Atlantis 100 4t | 2005 |
| Derbi | Atlantis 100 4t | 2006 |
| Derbi | Gpr 50 R | 2009 |
| Derbi | Gpr 50 R | 2010 |
| Derbi | Gpr 50 R | 2011 |
| Derbi | Gpr 50 R | 2012 |
| Derbi | Gpr 50 R | 2013 |
| Derbi | Gpr 50 R | 2014 |
| Derbi | Gpr 50 R | 2015 |
| Derbi | Gpr 50 R Nude | 2004 |
| Derbi | Gpr 50 R Nude | 2005 |
| Derbi | Gpr 50 R Nude | 2006 |
| Derbi | Gpr 50 R Nude | 2007 |
| Derbi | Gpr 50 Racing | 2004 |
| Derbi | Gpr 50 Racing | 2005 |
| Derbi | Gpr 50 Racing | 2006 |
| Derbi | Gpr 50 Replica | 2007 |
| Derbi | Gpr 50 Replica | 2008 |
| Derbi | Senda 50 R Drd Pro | 2005 |
| Derbi | Senda 50 R Drd Pro | 2006 |
| Derbi | Senda 50 R Drd Pro | 2007 |
| Derbi | Senda 50 R Drd Pro | 2008 |
| Derbi | Senda 50 R Drd Pro | 2009 |
| Derbi | Senda 50 R Drd Pro | 2010 |
| Derbi | Senda 50 R Drd Pro | 2011 |
| Derbi | Senda 50 R Drd Pro | 2012 |
| Derbi | Senda 50 R Drd Pro | 2013 |
| Derbi | Senda 50 R Drd Pro | 2014 |
| Derbi | Senda 50 R Drd Pro | 2015 |
| Derbi | Senda 50 R Drd Sm | 2005 |
| Derbi | Senda 50 R Drd Sm | 2006 |
| Derbi | Senda 50 R Drd Sm | 2007 |
| Derbi | Senda 50 R Drd Sm | 2008 |
| Derbi | Senda 50 R Drd Sm | 2009 |
| Derbi | Senda 50 R Drd Sm | 2010 |
| Derbi | Senda 50 R Drd Sm | 2011 |
| E-sound | Dxl 90 SieRRa | 1999 |
| E-sound | Dxl 90 SieRRa | 2000 |
| E-sound | Dxl 90 SieRRa | 2001 |
| E-sound | Dxl 90 SieRRa | 2002 |
| E-sound | Dxl 90 SieRRa | 2003 |
| Gas Gas | Xc 250 | 2020 |
| Honda | Atc 200 X | 1983 |
| Honda | Clr 125 City Fly | 1998 |
| Honda | Cm 185 T | 1978 |
| Honda | Cm 185 T | 1979 |
| Honda | Cn 250 Spazio | 1991 |
| Honda | Cn 250 Spazio | 1992 |
| Honda | Cn 250 Spazio | 1993 |
| Honda | Cn 250 Spazio | 1994 |
| Honda | Cn 250 Spazio | 1995 |
| Honda | Cn 250 Spazio | 1996 |
| Honda | Cn 250 Spazio | 1997 |
| Honda | Cn 250 Spazio | 1998 |
| Honda | Cn 250 Spazio | 1999 |
| Honda | Cr 250 Elsinore | 1973 |
| Honda | Crf 150 F | 2006 |
| Honda | Crf 150 F | 2007 |
| Honda | Crf 150 F | 2008 |
| Honda | Crf 150 F | 2009 |
| Honda | Crf 150 F | 2010 |
| Honda | Crf 150 F | 2011 |
| Honda | Crf 150 F | 2012 |
| Honda | Crf 150 F | 2013 |
| Honda | Crf 150 F | 2014 |
| Honda | Crf 150 F | 2015 |
| Honda | Crf 150 F | 2016 |
| Honda | Crf 150 F | 2017 |
| Honda | Crf 150 F | 2018 |
| Honda | Crf 150 F | 2019 |
| Honda | Crf 150 R Big | 2014 |
| Honda | Crf 150 R Big | 2019 |
| Honda | Crf 150 R Big | 2020 |
| Honda | Crf 150 R Std | 2019 |
| Honda | Crf 150 R Std | 2020 |
| Honda | Crf 230 F | 2003 |
| Honda | Crf 230 F | 2004 |
| Honda | Crf 230 F | 2005 |
| Honda | Crf 230 F | 2006 |
| Honda | Crf 230 F | 2007 |
| Honda | Crf 230 F | 2008 |
| Honda | Crf 230 F | 2009 |
| Honda | Crf 230 F | 2010 |
| Honda | Crf 230 F | 2011 |
| Honda | Crf 230 F | 2012 |
| Honda | Crf 230 F | 2013 |
| Honda | Crf 230 F | 2014 |
| Honda | Crf 230 F | 2015 |
| Honda | Crf 230 F | 2016 |
| Honda | Crf 230 F | 2017 |
| Honda | Crf 230 F | 2018 |
| Honda | Crf 230 F | 2019 |
| Honda | Crf 230 L | 2008 |
| Honda | Crf 230 L | 2009 |
| Honda | Crf 230 L | 2010 |
| Honda | Crf 230 L | 2011 |
| Honda | Crf 250 X | 2004 |
| Honda | Crf 250 X | 2005 |
| Honda | Crf 250 X | 2006 |
| Honda | Crf 250 X | 2007 |
| Honda | Crf 250 X | 2008 |
| Honda | Crf 250 X | 2009 |
| Honda | Crf 250 X | 2010 |
| Honda | Crf 250 X | 2011 |
| Honda | Crf 250 X | 2012 |
| Honda | Crf 250 X | 2013 |
| Honda | Crf 250 X | 2014 |
| Honda | Crf 250 X | 2015 |
| Honda | Crf 250 X | 2016 |
| Honda | Crf 250 X | 2017 |
| Honda | Crf 250 X | 2018 |
| Honda | Crf 250 X | 2019 |
| Honda | Ns 400 R | 1985 |
| Honda | Nsr 125 R | 1990 |
| Honda | Nsr 125 R | 1991 |
| Honda | Nsr 125 R | 1992 |
| Honda | Nsr 125 R | 1993 |
| Honda | Nsr 125 R | 1994 |
| Honda | Nsr 125 R | 1995 |
| Honda | Nsr 125 R | 1996 |
| Honda | Nsr 125 R | 1997 |
| Honda | Nsr 125 R | 1998 |
| Honda | Nsr 125 R | 1999 |
| Honda | Nsr 125 R | 2000 |
| Honda | Nsr 125 R | 2001 |
| Honda | Sh 125 I R | 2010 |
| Honda | Trx 250 Tm Fourtrax Recon 4wd | 2019 |
| Honda | Trx 90 Ex Sportrax 2wd | 2007 |
| Honda | Trx 90 Ex Sportrax 2wd | 2008 |
| Honda | Trx 90 X Sportrax 2wd | 2009 |
| Honda | Trx 90 X Sportrax 2wd | 2010 |
| Honda | Trx 90 X Sportrax 2wd | 2011 |
| Honda | Trx 90 X Sportrax 2wd | 2012 |
| Honda | Trx 90 X Sportrax 2wd | 2013 |
| Honda | Trx 90 X Sportrax 2wd | 2014 |
| Honda | Trx 90 X Sportrax 2wd | 2015 |
| Honda | Trx 90 X Sportrax 2wd | 2019 |
| Honda | Xl 185 S | 1979 |
| Honda | Xl 185 S | 1980 |
| Honda | Xl 185 S | 1981 |
| Honda | Xr 185 R | 1979 |
| Husaberg | Fc 470 | 2001 |
| Husaberg | Fc 470 | 2002 |
| Husaberg | Fc 470 E | 2002 |
| Husaberg | Fe 250 | 2013 |
| Husaberg | Fe 250 | 2014 |
| Husaberg | Fe 350 | 2013 |
| Husaberg | Fe 350 | 2014 |
| Husaberg | Fe 400 | 2000 |
| Husaberg | Fe 400 E | 2001 |
| Husaberg | Fe 400 E | 2002 |
| Husaberg | Fe 400 E | 2003 |
| Husaberg | Fe 450 Ie /6 | 2014 |
| Husaberg | Fe 501 | 2000 |
| Husaberg | Fe 501 E /6 | 2003 |
| Husaberg | Fe 501 E /6 | 2004 |
| Husaberg | Fe 600 E | 2000 |
| Husaberg | Fx 470 E | 2001 |
| Husaberg | Fx 470 E | 2002 |
| Husaberg | Fx 650 E | 2001 |
| Husaberg | Fx 650 E | 2002 |
| Husaberg | Fx 650 E | 2003 |
| Husaberg | Te 125 | 2013 |
| Husqvarna | Cr 250 | 1992 |
| Husqvarna | Cr 250 | 1993 |
| Husqvarna | Cr 250 | 1994 |
| Husqvarna | Fc 450 | 2014 |
| Husqvarna | Fc 450 | 2015 |
| Husqvarna | Fe 250 | 2014 |
| Husqvarna | Fe 250 | 2015 |
| Husqvarna | Fe 250 | 2016 |
| Husqvarna | Fe 250 Special Edition | 2014 |
| Husqvarna | Fe 450 | 2014 |
| Husqvarna | Fe 450 | 2015 |
| Husqvarna | Fe 450 | 2016 |
| Husqvarna | Fe 450 Special Edition | 2014 |
| Husqvarna | Fe 501 | 2014 |
| Husqvarna | Fe 501 | 2015 |
| Husqvarna | Fe 501 | 2016 |
| Husqvarna | Fe 501 Special Edition | 2014 |
| Husqvarna | Fs 450 | 2015 |
| Husqvarna | Te 250 | 2015 |
| Husqvarna | Te 250 | 2016 |
| Husqvarna | Te 250 2t | 2014 |
| Husqvarna | Te 250 4t | 2006 |
| Husqvarna | Te 250 4t | 2007 |
| Husqvarna | Te 250 I.E 4t | 2011 |
| Husqvarna | Te 250 I.E 4t | 2012 |
| Husqvarna | Te 250 I.E 4t | 2013 |
| Husqvarna | Te 250 I.E 4t | 2014 |
| Husqvarna | Te 300 | 2014 |
| Husqvarna | Te 300 | 2015 |
| Husqvarna | Te 300 | 2016 |
| Husqvarna | Wr 125 | 2005 |
| Husqvarna | Wr 125 | 2006 |
| Husqvarna | Wr 125 | 2007 |
| Husqvarna | Wr 250 | 1981 |
| Husqvarna | Wr 260 | 1988 |
| Husqvarna | Wr 260 | 1989 |
| Husqvarna | Wr 260 | 1990 |
| Husqvarna | Wr 260 | 1991 |
| Husqvarna | Wrk 125 | 1988 |
| Kawasaki | Kfx 80 | 2003 |
| Kawasaki | Kfx 80 | 2004 |
| Kawasaki | Kfx 80 | 2005 |
| Kawasaki | Kfx 80 | 2006 |
| Keeway | F-Act 50 | 2007 |
| Keeway | F-Act 50 | 2008 |
| Keeway | F-Act 50 | 2009 |
| Keeway | F-Act 50 | 2010 |
| Keeway | F-Act 50 | 2011 |
| Keeway | Flash 50 | 2006 |
| Keeway | Flash 50 | 2007 |
| Keeway | Flash 50 | 2008 |
| Keeway | Flash 50 | 2009 |
| Keeway | Flash 50 | 2010 |
| Keeway | Flash 50 | 2011 |
| Keeway | Flash 50 | 2012 |
| Keeway | Focus 50 | 2006 |
| Keeway | Focus 50 | 2007 |
| Keeway | Focus 50 | 2008 |
| Keeway | Focus 50 | 2009 |
| Keeway | Focus 50 | 2010 |
| Keeway | Focus 50 | 2011 |
| Keeway | Focus 50 | 2012 |
| Keeway | Focus 50 | 2013 |
| Keeway | Focus 50 | 2014 |
| Keeway | Focus 50 | 2015 |
| Keeway | Hurricane 50 | 2006 |
| Keeway | Hurricane 50 | 2007 |
| Keeway | Hurricane 50 | 2008 |
| Keeway | Hurricane 50 | 2009 |
| Keeway | Hurricane 50 | 2010 |
| Keeway | Hurricane 50 | 2011 |
| Keeway | Hurricane 50 | 2012 |
| Keeway | Hurricane 50 | 2013 |
| Keeway | Hurricane 50 | 2014 |
| Keeway | Hurricane 50 | 2015 |
| Keeway | Hurricane 50 | 2016 |
| Keeway | Matrix 50 | 2005 |
| Keeway | Matrix 50 | 2006 |
| Keeway | Matrix 50 | 2007 |
| Keeway | Matrix 50 | 2008 |
| Keeway | Matrix 50 | 2009 |
| Keeway | Matrix 50 | 2010 |
| Keeway | Matrix 50 | 2011 |
| Keeway | Matrix 50 | 2012 |
| Keeway | Matrix 50 | 2013 |
| Keeway | Matrix 50 | 2014 |
| Keeway | Matrix 50 | 2015 |
| Keeway | Matrix 50 | 2016 |
| Keeway | Ry8 Sport Evo 50 | 2007 |
| Keeway | Ry8 Sport Evo 50 | 2008 |
| Keeway | Ry8 Sport Evo 50 | 2009 |
| Keeway | Ry8 Sport Evo 50 | 2010 |
| Keeway | Ry8 Sport Evo 50 | 2011 |
| Keeway | Ry8 Sport Evo 50 | 2012 |
| Keeway | Ry8 Sport Evo 50 | 2013 |
| Keeway | Ry8 Sport Evo 50 | 2014 |
| Keeway | Ry8 Sport Evo 50 | 2015 |
| Keeway | Ry8 Sport Evo 50 | 2016 |
| Keeway | Ry8 Sport Evo 50 | 2017 |
| Keeway | Ry8 Sport Evo 50 | 2018 |
| Keeway | Zahara 50 | 2015 |
| Ktm | 250 Exc | 2000 |
| Ktm | 250 Exc | 2001 |
| Ktm | 250 Exc | 2002 |
| Ktm | 250 Exc | 2005 |
| Ktm | 250 Exc | 2006 |
| Ktm | 250 Exc | 2007 |
| Ktm | 250 Exc | 2008 |
| Ktm | 250 Exc E-Starter | 2010 |
| Ktm | 250 Exc Factory Edition | 2011 |
| Ktm | 250 Exc Factory Edition | 2015 |
| Ktm | 250 Exc Factory Edition | 2017 |
| Ktm | 250 Exc Racing | 2001 |
| Ktm | 250 Exc Racing | 2002 |
| Ktm | 250 Exc Racing | 2003 |
| Ktm | 250 Exc Racing | 2005 |
| Ktm | 250 Exc Racing | 2006 |
| Ktm | 250 Exc Racing Factory Edition | 2005 |
| Ktm | 250 Exc Racing Six Days | 2002 |
| Ktm | 250 Exc Six Days | 2001 |
| Ktm | 250 Exc Six Days | 2002 |
| Ktm | 250 Exc Six Days | 2003 |
| Ktm | 250 Exc Six Days | 2004 |
| Ktm | 250 Exc Six Days | 2005 |
| Ktm | 250 Exc Six Days | 2006 |
| Ktm | 250 Exc Six Days | 2007 |
| Ktm | 250 Exc Six Days | 2008 |
| Ktm | 250 Exc Six Days | 2012 |
| Ktm | 250 Exc Six Days | 2013 |
| Ktm | 250 Exc Six Days | 2016 |
| Ktm | 250 Exc Tpi | 2018 |
| Ktm | 250 Exc Tpi | 2019 |
| Ktm | 250 Exc Tpi | 2020 |
| Ktm | 250 Exc Tpi | 2021 |
| Ktm | 250 Exc Tpi | 2022 |
| Ktm | 250 Exc Tpi Six Days | 2018 |
| Ktm | 250 Exc Tpi Six Days | 2019 |
| Ktm | 250 Exc Tpi Six Days | 2020 |
| Ktm | 250 Exc Tpi Six Days | 2021 |
| Ktm | 250 Exc Tpi Six Days | 2022 |
| Ktm | 250 Exc-F | 2006 |
| Ktm | 250 Exc-F | 2007 |
| Ktm | 250 Exc-F | 2008 |
| Ktm | 250 Exc-F | 2009 |
| Ktm | 250 Exc-F | 2010 |
| Ktm | 250 Exc-F | 2011 |
| Ktm | 250 Exc-F | 2012 |
| Ktm | 250 Exc-F | 2013 |
| Ktm | 250 Exc-F | 2014 |
| Ktm | 250 Exc-F | 2015 |
| Ktm | 250 Exc-F | 2016 |
| Ktm | 250 Exc-F Factory Edition | 2010 |
| Ktm | 250 Exc-F Factory Edition | 2011 |
| Ktm | 250 Exc-F Factory Edition | 2015 |
